<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catasterist &#187; queens</title>
	<atom:link href="http://catasterist.com/tag/queens/feed/" rel="self" type="application/rss+xml" />
	<link>http://catasterist.com</link>
	<description>the shape of space  &#124;architecture, urbanism &#38; design&#124;</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://catasterist.com</link>
  <url>http://www.catasterist.com/wp-content/themes/small-magazine/images/c.png</url>
  <title>Catasterist</title>
</image>
		<item>
		<title>A Couple of Small Candela Updates</title>
		<link>http://catasterist.com/2010/11/more-updates/</link>
		<comments>http://catasterist.com/2010/11/more-updates/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:12:52 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[candela]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[flushing]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[schladermundt]]></category>
		<category><![CDATA[structures]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1262</guid>
		<description><![CDATA[A new clue to the design development of the Candela Structures, and a DIY sign-modification update.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got all kinds of catching up to do on Catasterist—my &#8216;to-post&#8217; folder is bursting at the seams. This week is catch-up, clean-up, and batten-down week, for reasons I&#8217;ll explain in a later post.</p>
<p>First up: two Candela updates. Nothing on the scale of last week&#8217;s fantastic news, but every little bit helps round out the story, no? Here are two small images from one of the 1964 World&#8217;s Fair Progress Reports, which were issued three times a year in the years leading up to the Fair&#8217;s opening, to document plans, ground-breakings, and other &#8216;Hey, look how fantastically everything is going!&#8217; type news.</p>
<p>We were tipped off that the Queens Museum of Art&#8217;s gift shop had some copies of a Progress Report that included some info on the marina, so naturally we sped on over to have a look. A mere two-page spread with no substantial text, but happily, two pictures we haven&#8217;t seen before, both of early conceptual models by Peter Schladermundt.</p>
<p><img class="alignnone" usemap="#Map" src="http://farm5.static.flickr.com/4108/5180144444_a23e475644_o.jpg" border="0" alt="" width="575" height="303" /></p>
<map id="Map" name="Map">
<area shape="rect" coords="2,2,298,302" href="http://www.flickr.com/photos/65516705@N00/5178340853/sizes/l/in/photostream/" />
<area shape="rect" coords="301,3,572,310" href="http://www.flickr.com/photos/65516705@N00/5178947840/sizes/l/in/photostream/" target="new" /> </map>
<p><em>(click on either image above to see it bigger)</em></p>
<p>The image on the left shows a conceptual model for the structures—probably from quite early in the design process, since it is significantly different than the final structures (a central structural support, and what looks to be only three legs touching down). On the right is a meeting in which Peter Schladermundt (second from right) presents a model to a project manager from his office, a representative of Owens-Corning, and the president of Marinas of the Future, Inc., the client. Both photos are tantalizing hints to the design process.</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p>In other Candela news, the Parks Department <a href="http://www.flickr.com/photos/catasterist/5176904437/" target="_blank">sign in front of the Candela Structures</a> is no longer 100% inaccurate—entirely the reverse, as a matter of fact. We took matters into our own hands and updated the sign <a href="http://www.flickr.com/photos/catasterist/5177507900/" target="new">with a sticker</a> (we&#8217;re going to monitor its weathering and modify our materials if needed) that gives credit to Peter Schladermundt, mentions the original glass walls, and gives the original number of pavilions at three. Wshew! So much better to have facts instead of fiction there.</p>
<p><img class="alignnone" src="http://farm2.static.flickr.com/1179/5176904791_6bed4ca06c_z.jpg" alt="" width="576" height="427" /></p>
<p>We noticed that at least one other nearby sign (the signs are all over the huge Flushing Meadows Corona Park) has been replaced with <a href="http://www.flickr.com/photos/catasterist/5176903679/" target="_blank">a newer sign</a> that includes the outline of the structueres and a label, but no background on either them or any of other points of interest throughout the park. The new signs are colorful, updated, and more accurate, but it&#8217;s a little sad they don&#8217;t give any information beyond the map itself, and it&#8217;s totally terrible that they use that dreadful font. Ick.</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2010/11/more-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Which What Had Been Lost is Found</title>
		<link>http://catasterist.com/2010/11/in-which-lost-is-found/</link>
		<comments>http://catasterist.com/2010/11/in-which-lost-is-found/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:19:30 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[adirondacks]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[candela]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[flushing]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[schladermundt]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[world's fair]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1252</guid>
		<description><![CDATA[An exciting Candela Structures development!]]></description>
			<content:encoded><![CDATA[<p>Very, very, very exciting news on the Candela front!  Paul &amp; I have received an email from a member of the family who owns the heretofore <a href="http://www.candelastructures.org/exhibit/two.html" target="new">missing third Candela Structure</a>! It&#8217;s alive and well and serving as a summer cabin in the Adirondacks in Upstate New York! I can&#8217;t stop using exclamation points!</p>
<p>Here&#8217;s a recent picture she sent us of the structure in situ:</p>
<p><a href="http://www.flickr.com/photos/catasterist/5140467501/" target="new"><img class="alignnone" src="http://farm2.static.flickr.com/1435/5140467501_02f0982f9b_o.jpg" alt="" width="576" height="398" /></a></p>
<p>Look—it even has its original glass walls! The family is taking very good care of the pavilion, and was as excited to learn about its history as we were to discover its location. They are searching the family papers to see if they can discover anything more about its acquisition, and we will continue to research any new leads that come up. For now we know they won it in an auction after the 1964–65 World&#8217;s Fair ended. More updates as we get them on the <a href="http://www.candelastructures.org/updates.html" target="new">Updates</a> page over at the Candela Structures <a href="http://www.candelastructures.org" target="new">website</a>.</p>
<p>Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2010/11/in-which-lost-is-found/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Updates Update</title>
		<link>http://catasterist.com/2010/07/updates-update/</link>
		<comments>http://catasterist.com/2010/07/updates-update/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:52:07 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[candela]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[flushing]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[world's fair]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1048</guid>
		<description><![CDATA[The latest Candela discovery.]]></description>
			<content:encoded><![CDATA[<p>Check out the new <a href="http://candelastructures.org/updates.html" target="new">Updates</a> page at the Candela website, where you can find out more about the AMAZING 1966 research paper by engineer Frank Heger that discusses the design, fabrication, and assembly of the Candela Structures (as well as two other fiberglass structures from the Fair).  If only that particular update had happened about a year and half ago&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2010/07/updates-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candela Structures Story</title>
		<link>http://catasterist.com/2010/06/candela-structures-story/</link>
		<comments>http://catasterist.com/2010/06/candela-structures-story/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:44:03 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[architectural league]]></category>
		<category><![CDATA[candela]]></category>
		<category><![CDATA[candela structures]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[world's fair]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1019</guid>
		<description><![CDATA[A story about the Candela Structures is at Urban Omnibus.]]></description>
			<content:encoded><![CDATA[<p>As promised, the story of my visit to the Candela Structures last month is now online, but you&#8217;ll have to head over to the Architectural League&#8217;s <a href="http://urbanomnibus.net/2010/06/the-candela-structures-architecture-as-storytelling/" target="new">Urban Omnibus</a> to read it.  Thanks to Cassim Shepard and Varick Shute for publishing it!</p>
<p><a href="http://urbanomnibus.net/2010/06/the-candela-structures-architecture-as-storytelling/" target="new"><img class="alignnone" src="http://farm5.static.flickr.com/4021/4661644227_4feb1e65b4_z.jpg" alt="" width="553" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2010/06/candela-structures-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedition Accomplished</title>
		<link>http://catasterist.com/2010/06/expedition-accomplished/</link>
		<comments>http://catasterist.com/2010/06/expedition-accomplished/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:17:30 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[candela]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[queens]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=956</guid>
		<description><![CDATA[Custard &#038; Candela photos.]]></description>
			<content:encoded><![CDATA[<p>I did a lot of urban exploration biking this past weekend—one trip to Red Hook (<a href="http://www.flickr.com/photos/catasterist/4652363191/in/set-72157623911888289/" target="new">stopping in DUMBO for coffee ice cream</a>) and the next day the <a href="http://catasterist.com/2010/05/custard-candelas/" target="new">much ballyhooed</a> Custard &amp; Candela trip (full disclosure: there was also lemon ice stop on the way home). Full write-up to follow, but for now you can see <a href="http://www.flickr.com/photos/catasterist/sets/72157624061485465/detail/" target="new">a few snaps</a> on Flickr.</p>
<p>I think the Candelas look smashing against the deep green of summer leaves, don&#8217;t you?</p>
<p><a href="http://www.flickr.com/photos/catasterist/4661644295/" target="new"><img class="alignnone" src="http://farm5.static.flickr.com/4036/4661644295_c71151564f.jpg" alt="" width="500" height="333" /></a></p>
<p>In other news, the New New York Photography Corps show is still up, and there&#8217;s another review <a href="http://www.archpaper.com/e-board_rev.asp?News_ID=4558&amp;PagePosition=1" target="new">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2010/06/expedition-accomplished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custard &amp; Candelas</title>
		<link>http://catasterist.com/2010/05/custard-candelas/</link>
		<comments>http://catasterist.com/2010/05/custard-candelas/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:19:00 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[candela]]></category>
		<category><![CDATA[fiberlass]]></category>
		<category><![CDATA[flushing bay]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[world's fair]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=946</guid>
		<description><![CDATA[A plan for a small summer excursion.]]></description>
			<content:encoded><![CDATA[<p>I’ve got a plan for summer. Well, I’ve got a lot of summer plans, but here’s one: custard + Candelas. A bike ride to visit the <a href="http://candelastructures.org/about.html" target="new">Candelas</a> (I haven’t been since that <a href="http://farm3.static.flickr.com/2773/4361699608_63c0936589_o.jpg" target="new">snowy February day</a>), with a refreshment stop at <a href="http://newyork.seriouseats.com/2008/10/timmy-os-frozen-custard-queens-corona-nyc.html" target="_blank">Timmy O&#8217;s Frozen Custar</a><span style="color: #551a8b;"><span style="text-decoration: underline;">d</span></span> (and maybe an additional architecture stop at BKSK&#8217;s <a href="http://graphics8.nytimes.com/images/2007/09/27/nyregion/27queensbotanical.span.jpg" target="new">Queens Botanic Garden Visitor Center</a>, which I haven&#8217;t yet seen). What could be better? I haven’t biked enough in Queens yet to know a good route yet, but I’m sure I’ll <a href="http://maps.google.com/maps/ms?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;ie=UTF8&amp;msa=0&amp;msid=103045132234813476442.00048774d5a62c2962e27&amp;ll=40.750183,-73.843446&amp;spn=0.028902,0.04313&amp;z=15&amp;lci=bike" target="new">get it figured out</a>.  (Thank you Google, by the way, for adding the bike route layer to Google Maps!)</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3318/3554223439_3306c6d04c.jpg" alt="" width="500" height="333" /></p>
<p>For now, though, I&#8217;ll just have to be satisfied with some regular ice cream (maybe with the coffee liquor I just made on top&#8230;) and a look back at some of the <a href="http://www.flickr.com/photos/catasterist/collections/72157623098331562/" target="new">Candela photos</a> at Flickr&#8230;</p>
<p>UPDATE:  a few photos from the expedition <a href="http://www.flickr.com/photos/catasterist/sets/72157624061485465/detail/" target="new">are now online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2010/05/custard-candelas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adventuring in Laurelton + Rosedale</title>
		<link>http://catasterist.com/2010/02/adventuring-in-laurelton-rosedale/</link>
		<comments>http://catasterist.com/2010/02/adventuring-in-laurelton-rosedale/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:27:01 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[NNYPC]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[queens]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=809</guid>
		<description><![CDATA[Visible evidence of an afternoon spent in the far reaches of Queens County.]]></description>
			<content:encoded><![CDATA[<p>I spent an the afternoon taking pictures in <a href="http://maps.google.com/" target="new">Laurelton</a> and neighboring Rosedale, Queens today for the last assignment for the New New York Photography Corps.</p>
<p><a href="http://www.flickr.com/photos/catasterist/4338818611/" target="new"><img class="alignnone" src="http://farm3.static.flickr.com/2470/4338818611_6de6e92453.jpg" alt="" width="500" height="333" /></a></p>
<p>As you can see we got almost no snow in these parts (there&#8217;s more salt on the ground than snow), but we did get some frigidosity, and so spending all afternoon outside has revived the cold I thought I had kicked earlier this week. Thus, early to bed for me. Tomorrow night I have to map, edit and upload pix to the Architectural League NNYPC pool, so it will probably be a couple of days before I get back here to tell you the full story. In the mean time, though, you can see some pictures over yonder at <a href="http://www.flickr.com/photos/catasterist/sets/72157623374997642/detail/" target="new">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2010/02/adventuring-in-laurelton-rosedale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up &amp; Running</title>
		<link>http://catasterist.com/2009/06/up-running/</link>
		<comments>http://catasterist.com/2009/06/up-running/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:35:15 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[candela]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[world's fair]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=487</guid>
		<description><![CDATA[The show, it is up!]]></description>
			<content:encoded><![CDATA[<p>Hello, world. Yes, I am still here despite the internet silence. The show it is up and running, <a href="http://cityreliquary.org/" target="new">IRL</a> and <a href="http://candelastructures.org/" target="new">online</a>. For those of you in far away places, you can see a few <a href="http://www.flickr.com/photos/catasterist/sets/72157618264653771/" target="new">pictures from the opening</a> on my Flickr site (thanks to everyone who came!), and we&#8217;ll post much of the show content to the website when the show is over.</p>
<p>For those of you in the vicinity, the City Reliquary is open Saturdays and Sundays from noon until 6p, and by appointment. Let us know if you&#8217;re coming and we&#8217;ll meet you there if we can!</p>
<p>Also, tune in to The <a href="http://www.wnyc.org/shows/bl/" target="new">Brian Lehrer</a> Show on WNYC Thursday June 11th (a bit after 11:30 am I think). We&#8217;ll be on! (Paul will also be talking about <a href="http://uniwatchblog.com/" target="new">Uni Watch</a> and the <a href="http://www.nomas-nyc.com/product_shea.html" target="new">I&#8217;m Calling it Shea</a> shirt project he&#8217;s doing in conjunction with No Mas.) Nervous!</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2009/06/up-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Seen This Building?</title>
		<link>http://catasterist.com/2009/02/have-you-seen-this-building/</link>
		<comments>http://catasterist.com/2009/02/have-you-seen-this-building/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:57:43 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[candela]]></category>
		<category><![CDATA[fiberglas]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[schladermundt]]></category>
		<category><![CDATA[world's fair]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=394</guid>
		<description><![CDATA[Help solve the mystery of the two small fiberglass structures left at Flushing Marina from the 1964 World's Fair.]]></description>
			<content:encoded><![CDATA[<p><a title="The So-Called Candela Structures by catasterist[dot]com, on Flickr" href="http://www.flickr.com/photos/catasterist-dot-com/3265817286/" target="new"><img src="http://farm4.static.flickr.com/3480/3265817286_2a7701abee.jpg" alt="The So-Called Candela Structures" width="500" height="201" /></a></p>
<p> </p>
<p>OK, there&#8217;s two of them, and they&#8217;re not really blue. They look more like this IRL:</p>
<p><a href="http://www.flickr.com/photos/catasterist/2930545352/in/set-72157607913987802" target="new"> <img src="http://farm4.static.flickr.com/3052/2930545352_82d99b5178.jpg" alt="" /></a></p>
<p>(Here&#8217;s an entire <a href="http://www.flickr.com/photos/catasterist/sets/72157607913987802/" target="new">set of pictures</a> of them.) Have you seen them? Do you know their history?</p>
<p><strong>UPDATE:  </strong><a href="http://catasterist.com/2009/02/good-guys/"><strong>another entry</strong></a><strong> about the Candela Structures, and stay tuned for information about the opening of our show in May at the City Reliquary.</strong></p>
<p>I&#8217;ll tell you the whole story another time, but Paul and I are doing a project about these lovelies, and we know some things about these structures, we believe some things, and there are a bunch of things we don&#8217;t know, but would like to find out. If you know anything in the latter category, I would very much like to hear from you.</p>
<p>And because this week is full of meetings with engineers, drawing sets being issued, and the generally dicey process of documenting existing conditions (i.e. I am tired), I will give you the Reader&#8217;s Digest (that is to say bullet point) version for now, herewith:</p>
<p>THINGS WE KNOW</p>
<ul>
<li>The structures were built for the 1964 <a href="http://upload.wikimedia.org/wikipedia/en/thumb/e/e9/1965_new_york_world_fair.jpg/800px-1965_new_york_world_fair.jpg" target="new">World&#8217;s Fair</a> in Queens, as part of the &#8220;<a href="http://nywf64.com/Image/wfmar/wfmar02.jpg" target="new">Marina of Tomorrow</a>&#8220;</li>
<li>They are made of reinforced <a href="http://farm4.static.flickr.com/3203/2929686399_585d1a7440_o.jpg" target="new">fiberglass</a></li>
<li>Only <a href="http://images.marinas.com/med_res_id/44680" target="new">two</a> were ever built, though more were planned originally</li>
<li>They <a href="http://farm4.static.flickr.com/3113/2910098042_abbb644eac_o.jpg" target="new">originally</a> had flat glass walls under the fiberglass canopies</li>
<li>One held a <a href="http://farm4.static.flickr.com/3132/2910098366_3167b0e145_o.jpg" target="new">Coast Guard</a> office/information center, the other an Evinrude/Johnson Motors exhibit/info center</li>
<li>There is a plaque on site calling them &#8220;<a href="https://fp.auburn.edu/heinmic/ConcreteHistory/images/Large/L%20-%20Felix%20Candela.jpg" target="new">Candela</a> Structures&#8221;</li>
<li>They look a lot like smaller versions of some of <a href="http://www.time.com/time/magazine/article/0,9171,868840,00.html" target="new">Felix Candela</a>&#8216;s <a href="http://www.mariposaecovillage.info/images/candela.jpg">other</a> <a href="http://www.letraslibres.com/imagen.php?id=1115&amp;dw=250" target="new">buildings</a></li>
</ul>
<p>THINGS WE THINK ARE TRUE, BUT WE&#8217;RE NOT SURE</p>
<ul>
<li>The architect of record is architect/industrial designer/inventor Peter Schladermundt</li>
<li>They were manufactured by Owens-Corning, delivered in pieces, and assembled on site</li>
</ul>
<p>THINGS WE DON&#8217;T KNOW</p>
<ul>
<li>Did Felix Candela have any connection with the design of the structures?</li>
<li>If not, why were they called Candela structures?</li>
<li>Whose idea were they originally?</li>
<li>Were any similar small structures built elsewhere?</li>
<li>Why were only two built for the fair?</li>
<li>Why did they decide to keep the shells when most of the fair was torn down?</li>
</ul>
<div>I&#8217;ll come back tomorrow and add some links to this list, but for now if you know anything further, please help us solve the mystery!</div>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2009/02/have-you-seen-this-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farm Fresh</title>
		<link>http://catasterist.com/2008/12/farm-fresh/</link>
		<comments>http://catasterist.com/2008/12/farm-fresh/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:40:41 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[urban farming]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=210</guid>
		<description><![CDATA[Some farmy, summery memories for a wet winter day from Public Farm 1.]]></description>
			<content:encoded><![CDATA[<div>
<p>Here are some farmy, summery memories for a wet winter day: pictures from Public Farm 1 (the 2008 installment of PS1&#8242;s <a href="http://www.ps1.org/exhibitions/view/201" target="pix">Young Architect</a> series).  I&#8217;ll add some words tomorrow, but for now you can look below (and click to see bigger versions) or head to Flickr for the <a href="http://www.flickr.com/photos/31602281@N06/sets/72157610547414354/show/" target="pix">slide show</a>&#8230;</p>
<p> </p>
<p style="text-align: center;"> <a title="launchpad by catasterist[dot]com, on Flickr" href="http://www.flickr.com/photos/31602281@N06/3072451323/" target="pix"><img src="http://farm4.static.flickr.com/3031/3072451323_7e91672c6d_m.jpg" alt="launchpad" width="240" height="180" /> </a><a title="sun makes things grow by catasterist[dot]com, on Flickr" href="http://www.flickr.com/photos/31602281@N06/3072449635/" target="pix"><img src="http://farm4.static.flickr.com/3210/3072449635_31c06cddb7_m.jpg" alt="sun makes things grow" width="240" height="180" /></a></p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><a title="productive courtyard by catasterist[dot]com, on Flickr" href="http://www.flickr.com/photos/31602281@N06/3073287442/" target="pix"><img src="http://farm4.static.flickr.com/3165/3073287442_48131b6610_m.jpg" alt="productive courtyard" width="180" height="240" /></a> <a title="skyward by catasterist[dot]com, on Flickr" href="http://www.flickr.com/photos/31602281@N06/3073288642/" target="pix"><img src="http://farm4.static.flickr.com/3180/3073288642_cc7552967d_m.jpg" alt="skyward" width="180" height="240" /></a></p>
<p> </p>
<p style="text-align: center;"><a title="chives ahoy by catasterist[dot]com, on Flickr" href="http://www.flickr.com/photos/31602281@N06/3072449991/" target="pix"><img src="http://farm4.static.flickr.com/3272/3072449991_2abb46692d_m.jpg" alt="chives ahoy" width="240" height="180" /></a> <a title="nuts + bolts by catasterist[dot]com, on Flickr" href="http://www.flickr.com/photos/31602281@N06/3072450651/" target="pix"><img src="http://farm4.static.flickr.com/3287/3072450651_eae1e17b72_m.jpg" alt="nuts + bolts" width="240" height="180" /></a> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2008/12/farm-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

