<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catasterist &#187; craft</title>
	<atom:link href="http://catasterist.com/tag/craft/feed/" rel="self" type="application/rss+xml" />
	<link>http://catasterist.com</link>
	<description>the shape of space  &#124;architecture, urbanism &#38; design&#124;</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://catasterist.com</link>
  <url>http://www.catasterist.com/wp-content/themes/small-magazine/images/c.png</url>
  <title>Catasterist</title>
</image>
		<item>
		<title>Haptic Inspiration</title>
		<link>http://catasterist.com/2009/12/haptic-inspiration/</link>
		<comments>http://catasterist.com/2009/12/haptic-inspiration/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:13:15 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=671</guid>
		<description><![CDATA[Objects of desire from Emily Fischer.]]></description>
			<content:encoded><![CDATA[<p>Do you know about <a href="http://hapticlab.com/" target="new">Emily Fischer</a> and her <a href="http://hapticlab.com/index.php?/maps/store/" target="new">Soft-Maps</a>? They are quilts of neighborhood maps—last time I checked she was just making Williamsburg quilts, but now there are all kinds of neighborhoods and custom possibilities. I can&#8217;t believe I haven&#8217;t written about her before (though I did write about <a href="http://catasterist.com/2009/01/sleeping-under-maps/" target="new">other map-quilts</a>)—I&#8217;ve been admiring her work for a while now, though it&#8217;s a bit, ahem, beyond my budget.</p>
<p><img class="alignnone" title="soft maps" src="http://s3.amazonaws.com/atimg/695805/6_1ftgreene_rect540.jpg" alt="" width="540" height="405" /></p>
<p>I knew a bit about Emily&#8217;s story before (she&#8217;s a recovering architect, for starters), but ReadyMade just posted a great <a href="http://www.readymade.com/blogs/readymade/2009/12/21/hdygtfaj-emily-fischer-of-haptic-labs/" target="new">interview</a> with her. It&#8217;s short and career-oriented, but it was like a mini studio visit.</p>
<p>Her story is particularly inspirational to me, not because she left architecture (not my plan, and she didn&#8217;t really go so far away—mapping is a big part of architecting, as is making things, shelter, art, etc.) but because she found this amazing niche, because she makes amazing things that are about home and place (and that grew out of her thesis project!), because she&#8217;s a crafter who doesn&#8217;t do bows and ruffles, and because she runs her business herself. All in all a really cool person.</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2009/12/haptic-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping Under Maps</title>
		<link>http://catasterist.com/2009/01/sleeping-under-maps/</link>
		<comments>http://catasterist.com/2009/01/sleeping-under-maps/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 05:30:59 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[quilt]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=264</guid>
		<description><![CDATA[Map quilts!]]></description>
			<content:encoded><![CDATA[<p>I have often sublimated my making urges to crafts (a building is so SLOW to make compared to a <a title="make levees, not war by catasterist, on Flickr" href="http://www.flickr.com/photos/catasterist/830758109/" target="_blank">t-shirt</a> or something).  Also, some of my <a href="http://www.arttrail.com/artists/GANT.html" target="_blank">best friends</a> are quilters, plus have a mentioned I love maps? So this is pretty high on my coolometer:</p>
<p><a href="http://label-free.blogspot.com/2008/12/map-quilts-by-leah-evans.html" target="_blank"><img src="http://blog.craftzine.com/mapQuilt.jpg" alt="map quilt" /></a></p>
<p>Map quilts by <a href="http://www.leahevanstextiles.com/" target="_blank">Leah Evans</a>. Nice!</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2009/01/sleeping-under-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

