<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catasterist</title>
	<atom:link href="http://catasterist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://catasterist.com</link>
	<description>the shape of space  &#124;architecture, urbanism &#38; design&#124;</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://catasterist.com</link>
  <url>http://www.catasterist.com/wp-content/themes/small-magazine/images/c.png</url>
  <title>Catasterist</title>
</image>
		<item>
		<title>Magical</title>
		<link>http://catasterist.com/2011/12/magical/</link>
		<comments>http://catasterist.com/2011/12/magical/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:52:14 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[glow]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1599</guid>
		<description><![CDATA[A wonderful installation by Sonja Vordermaier.]]></description>
			<content:encoded><![CDATA[<p>This is magical:</p>
<p><img class="alignnone" src="http://api.ning.com/files/cduOx9uVus6Cg5lId1PwaQ5VecCaPtApF8KmZ4z--7d2uNP*2ZpCI1aS7fqAgJcGrB0DcYp9V4c6xuwPr9jhfV3fWTYavgdh/SonjaVordermaierStreetlampfrest1.jpg" alt="" width="577" height="386" /></p>
<p>It&#8217;s the work of Sonja Vordermaier and it&#8217;s called Streetlampforest. It&#8217;s a collection of street lights from different times &amp; places around Europe. (You can read more on <a href="http://www.mymodernmet.com/profiles/blogs/streetlampforest" target="_blank">My Modern Met</a>.) She needs to come to New York and make an American version.</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2011/12/magical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed</title>
		<link>http://catasterist.com/2011/12/closed/</link>
		<comments>http://catasterist.com/2011/12/closed/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:15:30 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[tired]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1597</guid>
		<description><![CDATA[Hello all.  I&#8217;m afraid I&#8217;ve had to disable comments here for the time being — there has been a huge ...]]></description>
			<content:encoded><![CDATA[<p>Hello all.  I&#8217;m afraid I&#8217;ve had to disable comments here for the time being — there has been a huge flood of spam lately, and I don&#8217;t have time to keep up with it. Hopefully it&#8217;s a temporary problem and I&#8217;ll be able to turn them back on soon.  In the mean time, feel free to email me at kirsten +dot+ hively +at+ ye olde gee mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2011/12/closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wish</title>
		<link>http://catasterist.com/2011/12/wish/</link>
		<comments>http://catasterist.com/2011/12/wish/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:02:42 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[shape]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1586</guid>
		<description><![CDATA[Fun &#038; games from the world of modeling.]]></description>
			<content:encoded><![CDATA[<p>OK, here&#8217;s a thing I wish I had back in architecture school (did it exist then?): moldable and remoldable non-toxic plastic. It hardens at room temperature and becomes flexible at 160°F! Amazing. I&#8217;m trying to think of a use to justify buying some now&#8230;</p>
<p><a href="http://www.makershed.com/product_p/mkshl1.htm" target="_blank">http://www.makershed.com/product_p/mkshl1.htm</a></p>
<p><img class="alignnone" src="http://a248.e.akamai.net/origin-cdn.volusion.com/aes3n.okhn2/v/vspfiles/photos/MKSHL1-2T.jpg?1319644269" alt="" width="300" height="300" /></p>
<p>PS: <a href="http://projectneon.tumblr.com/" target="_blank">Project Neon</a> continues apace, though I imagine things will slow down over the next couple of months, so you may see more of me around here.</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2011/12/wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC POPs Need You</title>
		<link>http://catasterist.com/2011/11/nyc-pops-need-you/</link>
		<comments>http://catasterist.com/2011/11/nyc-pops-need-you/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:32:34 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[vest pocket]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1577</guid>
		<description><![CDATA[New York City's privately owned public spaces need to be documented. Can you help?]]></description>
			<content:encoded><![CDATA[<p>No, POP doesn&#8217;t stand for popular (though many of them are), it stands for Privately-Owned Public spaces.  They&#8217;re found throughout Manhattan (a couple are in Brooklyn &amp; Queens, but there are none in the Bronx or Staten Island), and they usually represent a deal by a developer to gain zoning variances, usually for a taller building than the code allows, in exchange for including and maintaing publicly accessible space.  POPs have been in the news lately, as <a href="http://maps.google.com/maps/ms?doflg=ptm&amp;ie=UTF8&amp;t=h&amp;vpsrc=6&amp;source=embed&amp;oe=UTF8&amp;msa=0&amp;msid=212059469427545728757.0004ad2dd70ae3438f1bf" target="_blank">Zuccotti Park</a> (home base of <a href="http://occupywallst.org/" target="_blank">Occupy Wall Street</a>) is a POP.</p>
<p>One of the many issues with POPs is that they very often do not live up to the promises (and renderings) of charming, welcoming, vegetated vest-pocket parks sprinkled throughout the city&#8217;s high-rise office districts to offer respite for weary workers from the endless concrete. Instead, they&#8217;re often open limited hours, closed entirely, or designed to be utterly inhospitable.</p>
<p>Of course this isn&#8217;t true of all such spaces — there are some truly lovely examples from atria to waterfall parklettes that function beautifully as publicly accessible spaces well maintained by owners of office buildings and condo towers. Still, though, with little or no enforcement, too many land owners get away with too much.</p>
<p>The first step toward enforcement is documentation, and <a href="http://www.wnyc.org/shows/bl/blogs/scrapbook/2011/oct/19/pops-report-tell-us-about-new-york-citys-privately-owned-public-spaces/" target="_blank">WNYC</a> &amp; <a href="http://www.thenewyorkworld.com/" target="_blank">The New York World</a> have started a crowd-sourced project to document the state of New York&#8217;s POPs. I highly recommend New Yorkers adopt a space or two, investigate, and report back. The map interface is a little wonky, but it&#8217;s a short, simple survey to fill out for each space.  I&#8217;ll be stopping by the unvisited spaces near my work during my lunch break over the next week. Maybe I&#8217;ll see you there?</p>
<p>Here&#8217;s the map and survey:<br />
<a href="http://www.thenewyorkworld.com/2011/10/19/publicspace/" target="_blank">http://www.thenewyorkworld.com/2011/10/19/publicspace/ </a></p>
<p>Just the map of POPs:<br />
<a href="http://bit.ly/privatePublic" target="_blank">http://bit.ly/privatePublic</a></p>
<p>More information about POPs from the City of New York here:<br />
<a href="http://www.nyc.gov/html/dcp/html/priv/priv.shtml " target="_blank">http://www.nyc.gov/html/dcp/html/priv/priv.shtml </a></p>
<p>The deadline for the project is November 9th.</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2011/11/nyc-pops-need-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong With This Picture?</title>
		<link>http://catasterist.com/2011/10/whats-wrong-with-this-picture/</link>
		<comments>http://catasterist.com/2011/10/whats-wrong-with-this-picture/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:17:28 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[gehry]]></category>
		<category><![CDATA[ridiculous]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1570</guid>
		<description><![CDATA[This pisses me off.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://blog.archpaper.com/wordpress/wp-content/uploads/2011/10/gehry_technologies_01.jpg" alt="" width="600" height="386" /></p>
<p>The new Gehry Technologies advisory board. Yes, a couple of people aren&#8217;t pictured, but still, what the hell? Especially since these people are going to &#8220;save architecture&#8221; according to the <a href="http://blog.archpaper.com/wordpress/archives/25923" target="_blank">Architect&#8217;s Newspaper</a> article. Unbelievable.</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2011/10/whats-wrong-with-this-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Memories</title>
		<link>http://catasterist.com/2011/10/1562/</link>
		<comments>http://catasterist.com/2011/10/1562/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:58:14 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1562</guid>
		<description><![CDATA[Memories of my first computer.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm7.static.flickr.com/6035/6218334105_4ffa82bd8b_z.jpg" alt="" width="576" height="383" /></p>
<p>I just hauled this, my first computer, out if its case. It still works. I bought it with all my saved-up babysitting money back in 1989 when I left for college (yes, I am OLD). As I recall it was three-thousand some dollars with the academic discount.</p>
<p>Wow I was good at drawing in Mac Paint back then. I drew all the bugs in my room once. Also in the Mac SE&#8217;s hard drive (named ∞ as its 4,096K of memory seemed nearly infinite) a list of palindromes, the rules to a couple of made-up card games (Floof and Oh, puppy!), an analysis of mode mixture in one section of Schubert&#8217;s String Quartet in C Major (opus 163), and more—a time capsule of a long-gone era.</p>
<p>Some people have said they think it&#8217;s creepy to be sad that someone you haven&#8217;t met who was neither a saint nor a hero has died. It&#8217;s always sad, though, when someone dies too young. And when that person made your life better by helping design tools that enabled—no, <em>encouraged</em>—countless cool, beautiful, and important projects, I think it makes sense to mourn a little. He was a man with a clear vision and a strong imagination, and I wish he could have stuck around a little longer. RIP Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2011/10/1562/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Inside Story</title>
		<link>http://catasterist.com/2011/09/the-inside-story/</link>
		<comments>http://catasterist.com/2011/09/the-inside-story/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:38:23 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[cross section]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[section]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1557</guid>
		<description><![CDATA[Sectionality is beautiful and educational.]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s anything I love more than plan view (hello, Google Earth!), it&#8217;s section view. Sections of buildings are a pain to draw for the same reason they are so amazing—they really explain how the building works, what holds it up, how it connects to the ground, how the different parts are attached, and how the different levels related to each other. So much information! Section view seems to be catching on beyond architecture, too. Witness:</p>
<p><a href="http://scandybars.tumblr.com/" target="new">Scandybars</a>: sections of candy bars scanned to reveal the delicious innards</p>
<p><a href="http://joshmadison.com/2011/09/08/cigar-feet/" target="new">Cigar Feet</a>: slices through cigars to reveal the subtle distinctions in wrapping and contents</p>
<p><a href="http://www.boxvox.net/2011/09/cutting-open-toothpaste-tubes.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+BoxVox+%28box+vox%29&amp;utm_content=Google+Reader" target="new">Cutting Open Toothpaste</a>: the secret of striped toothpaste revealed!</p>
<p>Plus all the great books featuring urban cross-sections like kate Ascher&#8217;s <a href="http://www.amazon.com/exec/obidos/ASIN/1594200718/metafilter-20/ref=nosim/" target="new"><em>Anatomy of A City</em></a> and David Macaulay&#8217;s <a href="http://www.amazon.com/exec/obidos/ASIN/0395340659/metafilter-20/ref=nosim/" target="new">Underground</a>, among many others.</p>
<p>They are amazing combinations of x-ray specs, dissection, and architectural sections. What other objects can we slice open and look inside?</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2011/09/the-inside-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Advice</title>
		<link>http://catasterist.com/2011/09/sound-advice/</link>
		<comments>http://catasterist.com/2011/09/sound-advice/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:06:02 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1552</guid>
		<description><![CDATA[Advice for those studying architecture.]]></description>
			<content:encoded><![CDATA[<p>Architecture students, listen up! Some solid advice here:</p>
<p><a href="http://www.archdaily.com/168451/design-studio-top-10-things-you-should-know/" target="_blank">http://www.archdaily.com/168451/design-studio-top-10-things-you-should-know/</a></p>
<p><span style="color: #ffffff;">.</span></p>
<p><span style="color: #ffffff;">.</span></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p>PS: the Project Neon iPhone app was submitted to Apple! Here&#8217;s hoping for a swift and positive review from Cupertino&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2011/09/sound-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Neon</title>
		<link>http://catasterist.com/2011/09/project-neon/</link>
		<comments>http://catasterist.com/2011/09/project-neon/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:26:56 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[neon signs]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1545</guid>
		<description><![CDATA[The Project Neon show opens Friday the 23rd at the City Reliquary.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm7.static.flickr.com/6155/6141972035_e2b8aa84de_z.jpg" alt="" width="576" height="446" /></p>
<p>Greetings from Project Neon headquarters. What you see above is my nifty new neon sign, which is going to hang in the window of the Project Neon show at the City Reliquary. If you are in New York, you should come:</p>
<p style="text-align: center;"><strong><a href="http://projectneon.tumblr.com/" target="_blank">Project Neon</a><br />
Opening Friday September 23rd<br />
7p &#8211; 10p<br />
<a href="http://www.cityreliquary.org/project-neon-opening-reception-on-september-23rd/" target="_blank">The City Reliquary</a><br />
370 Metropolitan Avenue<br />
Brooklyn, NY  11211</strong></p>
<p>Also at that show we&#8217;ll be celebrating the launch of the free Project Neon iPhone app. In order for that to happen, we need to submit it to Apple in the next couple of days, so I&#8217;ve got quite a bit of work to get done (not to mention getting ready for the show). On account of that there will probably be radio silence around here for the next couple of weeks, but I look forward to catching up with everything after that, and I hope to see you at the opening!</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2011/09/project-neon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Worlds All Around Us</title>
		<link>http://catasterist.com/2011/09/tiny-worlds-all-around-us/</link>
		<comments>http://catasterist.com/2011/09/tiny-worlds-all-around-us/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:52:25 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://catasterist.com/?p=1540</guid>
		<description><![CDATA[Great architectural vignettes made from found objects by Toronto photographer David Trautrimas.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://4.bp.blogspot.com/-Jz56sRcweNo/Tl6gL3iFp2I/AAAAAAAAGw8/lDJvykdRkmo/s640/trautrimas-cooler-factory.jpg" alt="" width="512" height="394" /></p>
<p>These building vignettes made of found object by Toronto photographer David Trautrimas are pretty rad. Take a look over on the great<a href="http://www.junk-culture.com/2011/09/habitat-machines.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+junk-culture%2FdkDm+%28Junkculture%29&amp;utm_content=Google+Reader" target="_blank"> Junk Culture blog</a>.</p>
<p>I&#8217;m heading out tonight to visit the until recently missing 3rd Candela Structure, way up in the Adirondacks. There will be so much driving this weekend, but I&#8217;m really excited to see number three out in the woods, a long way from Flushing.</p>
<p>It&#8217;s been a crazy week with Project Neon app testing, starting to get ready for <strong>the Project Neon show on Friday September 23rd, 7-10p</strong> (will you be at the opening?) at the <a href="http://www.cityreliquary.org/">City Reliquary</a> (yeah, hopefully they&#8217;ll add it to their website soon!) and more. Oy, September is always a busy month. I guess catch up on sleep in October!</p>
]]></content:encoded>
			<wfw:commentRss>http://catasterist.com/2011/09/tiny-worlds-all-around-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

